Property Attributes
- MLS#SWL26002748
- TypeSingle Family
- Listing Status Active
- ParishVermillion
- CityMaurice
- NeighborhoodNo Subdivision
- Zip70555
- StyleSingle Family Residence
- Year Built1999
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size3.14 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome to 6521 Woodlawn Road in Maurice, Louisiana - an Acadian-style retreat nestled on over 3 picturesque acres along the scenic Vermilion River. This spacious 4 bedroom, 3.5 bath home with mother-in-law suite offers the perfect blend of comfort, character, and natural beauty waiting to be reborn. Step inside to discover 9-foot ceilings, granite countertops, custom built-ins, and a cozy wood-burning fireplace that creates a warm and inviting atmosphere. The thoughtfully designed floor plan includes a dedicated computer nook, generous living spaces, and a large laundry room for added convenience. House is in need of medium rehab. Outside, you'll enjoy mature shade trees, lush landscaping, and breathtaking river views that provide a peaceful backdrop for everyday living and entertaining. The expansive acreage offers room to relax, garden, fish, kayak, or simply enjoy the beauty of waterfront living. All appliances remain with the home, making this property an exceptional opportunity to enjoy country living with convenient access to nearby amenities. Schedule your private showing today and experience the charm and tranquility of this unique Vermilion River property.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $350,000 |
| 7/6/2026 | Listed $349,000 |
| 7/29/2026 | 1$345,000 |
General Features
| Sewer | Aerobic Septic,Private Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Available |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Front Porch,Open,Patio |
| Architectural Style | Acadian |
| Pool Features | None |
| Exclusions | No exclusions |
| Year Built | 1999 |
| Electric | Electricity - On Property |
| View | River |
| Unit Number | N/A |
| Property Subtype | Single Family Residence |
| Parcel Number | R4011600 |
| Waterfront Features | Navigable Water,River Front,Waterfront |
| Community Features | Rural |
| Accessibility | Safe Emergency Egress from Home |
| County | Vermillion |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Subdivision |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Duson Exit from I-10, go south on LA-343, turn left onto LA-699, turn right onto US-167S, turn left onto Placide Road, turn right onto Andrus Road, turn left onto Roosevelt Road, 6521 Woodlawn Road will be on the left |
| High School | Other |
| City | Maurice |
| Senior Community Y/N | false |
| High School District | Vermilion Parish |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 136778.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | (401) WD4 - RD32 - DCK |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Maurice |
| Legal Description | 3.135 AC IN IRREG SEC 53 T 11 R 4 E ON VERM RIVER BEING TRACT 4 2015002507 IMP |
| Assoc/CIC | None |
| Year Built Effective | 2009 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Enclosed Toilet,Jetted Tub,Separate Shower,Tub Shower |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | 2-5 Units/Acre,Back Yard,Front Yard,Gentle Sloping,Outside City Limits,Rectangular Lot,Waterfront |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All appliances, 20x24 shop, RV cover stay with home |
| Lot Size Area | 3.14 |
| Foundation Details | Stone |
| Spa | false |
| Lot Dimensions | 196.6' road front west x 696.6' north x 174.16 east river front x 688.7' south |
| Lot Size Acres | 3.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating